Household Aluminium Foil
Specification
Alloy: | 1235, 8011 |
Temper: | O |
Thickness: | 0.008~0.025mm |
Width: | 100~1220mm |
Coil ID: | 75, 150 |
Chemical Compositions
Alloy | Fe | Si | Cu | Mn | Mg | Cr | Zn | Ni | Ti | Other | Al | |
Each | Total | |||||||||||
1235 | 0.65 | 0.05 | 0.05 | 0.05 | - | 0.1 | - | 0.06 | 0.05 | 0.15 | 99.35 | |
8011 | 0.6~1.0 | 0.50~0.9 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | - | 0.08 | 0.05 | 0.15 | Remains |
Tensile Strength Property
Alloy | Temper | Thickness (mm) | Test under room temperature | ||
Tensile Strength Rm/(N/mm2) | Elongation %(>=) | ||||
A50mm | A100mm | ||||
1235 | O | 0.0080~0.0090 | 50~100 | - | ≥1.0 |
>0.0090~0.0120 | 50~100 | - | ≥1.5 | ||
>0.0120~0.0180 | 50~90 | - | ≥1.0 | ||
>0.0180~0.0250 | 50~90 | - | ≥1.0 | ||
8011 | O | 0.0060~0.0090 | 50~100 | ≥0.5 | |
>0.0090~0.0120 | 60~100 | - | ≥1.5 | ||
>0.0120~0.0180 | 65~110 | - | ≥1.5 | ||
>0.0180~0.0250 | 55~105 | - | ≥1.0 |
Household Aluminium Foil is available in a variety of formats. In addition to a range of widths and lengths there are textured versions and ready-cut sheets, making it easy to use without unreeling and tearing. ‘Non-stick’ foil can solve many problems, such as baked-on food. Another special foil is black on one side, which transfers radiant heat more efficiently from the black side, making it ideal for roasting.